Dynamic Discs says this about the Maverick: The Maverick can fit in nearly every player's bag. The Maverick's smaller rim offers controllable fairway speed and straighter flights for slower arms with trustworthy anhyzers and slow turns for experienced players. The Maverick shines in the woods with low ceilings and tunnel shots. Versatility and workable speed allow the Maverick to steal throws from even the most established bags.
Lucid | From $17.99 |
BioFuzion | Out of Stock |
Lucid Air | From $13.99 |
Fluid | From $18.99 |
MyDye Lucid | Out of Stock |
Prime Burst | From $10.99 |
Fuzion Burst | From $13.99 |
Lucid-X Team Series Fundraiser | Out of Stock |
Lucid-X Chameleon | Out of Stock |
Lucid-X Glimmer Team Series Fundraiser | Out of Stock |
Fuzion-X Team Series Fundraiser | Out of Stock |
Fuzion-X Burst Team Series | Out of Stock |
Fuzion-X Orbit | Out of Stock |
Speed | 7 |
Glide | 4 |
High Speed Stability | -1.5 |
Low Speed Stability | 2 |
Difficulty | 4 |
Diameter
21.20 cm
Rim Depth
1.10 cm
Rim Thickness
1.70 cm
Disc Height
1.80 cm
Max Weight
176.0 gm
Manufacturer | Dynamic Discs |
Plastic | MyDye Lucid |
Stamp | Tie-Dye |
Skill Level | 4.0 |
Floats in Water | No |
Disc Type | |
PDGA Approved | 12/04/2017 |
No discs in this category.