Best Choice for: Distance drives, moderate headwind drives, forehand drives, spike hyzers.
Note: All flight ratings are for Neutron/Proton/Plasma plastics. Electron/Fission plastics will be slightly less stable than displayed ratings.
Axiom Discs says this about the Fireball: The Fireball is overstable and wind-resistant like the MVP Motion, but has an overall straighter and longer flight profile. The Fireball has a longer forward push during its early stage of fade, where the Motion would have begun a long gradual fade. At the end of its flight the Fireball will drop later and more abruptly than the Motion.
About Neutron Plastic
Neutron - Our most Premium material. Flagship blend offering a premium look and feel. Widest selection of bright opaque colors. Shares great durability characteristics of Proton. Easy-to-find colors in any given terrain.
sp | Blue Rim | Day Glo Rim | Gray Rim | Green Rim | Orange Rim | Pink Rim | Purple Rim | Red Rim | Teal Rim | Yellow Rim |
---|---|---|---|---|---|---|---|---|---|---|
Blue Rim | Day Glo Rim | Gray Rim | Green Rim | Orange Rim | Pink Rim | Purple Rim | Red Rim | Teal Rim | Yellow Rim | |
155gm | 2 | |||||||||
156gm | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | ||
157gm | 1 | 1 | 1 | |||||||
161gm | 3 | 1 | ||||||||
162gm | 1 | |||||||||
163gm | 1 | |||||||||
165gm | 1 | 1 | ||||||||
166gm | 1 | 1 | 1 | |||||||
167gm | 1 | 1 | 3 | |||||||
169gm | 1 | |||||||||
170gm | 1 | |||||||||
171gm | 2 | 1 | ||||||||
172gm | 2 | 2 | ||||||||
173gm | 3 | |||||||||
174gm | 1 | |||||||||
175gm | 1 | 1 | 1 | 1 |
Speed | 9 |
Glide | 3.5 |
High Speed Stability | 0 |
Low Speed Stability | 3.5 |
Difficulty | 5 |
Diameter
21.10 cm
Rim Depth
1.10 cm
Rim Thickness
2.00 cm
Disc Height
1.40 cm
Max Weight
175.1 gm
Manufacturer | Axiom Discs |
Plastic | Neutron |
Stamp | Standard |
Skill Level | 5.0 |
Floats in Water | No |
Disc Type | |
PDGA Approved | 12/19/2014 |
No discs in this category.