Best Choice for: Distance drives, moderate headwind drives, forehand drives, spike hyzers.
Note: All flight ratings are for Neutron/Proton/Plasma plastics. Electron/Fission plastics will be slightly less stable than displayed ratings.
Axiom Discs says this about the Wrath: The Wrath is a stable-overstable complement to the new Insanity. Just as the Insanity mimics a broken-in Inertia, the Wrath brings a worn-in flavor to the beloved Tesla flight profile. With the slow wear of Neutron and Proton, Axiom is able to craft a separate model that starts in the sweet spot and stays there.
Power throwers will find the Wrath able to turn on command to stretch out and shape distance lines, while average throwers will see a bit of resistance useful for headwinds and fading lines. The low-speed fade of the Wrath is enough to range your shot and rein in a turnover line.
Players have raved about the blend of Neutron used in the Insanity, and they'll be pleased to find this used again in the new Wrath.
About Neutron Plastic
Neutron - Our most Premium material. Flagship blend offering a premium look and feel. Widest selection of bright opaque colors. Shares great durability characteristics of Proton. Easy-to-find colors in any given terrain.
sp | Unique | Blue Rim | Gray Rim | Lt. Blue Rim | Lt. Green Rim | Orange Rim | Pink Rim | Purple Rim | Red Rim | Teal Rim | Yellow Rim |
---|---|---|---|---|---|---|---|---|---|---|---|
Unique | Blue Rim | Gray Rim | Lt. Blue Rim | Lt. Green Rim | Orange Rim | Pink Rim | Purple Rim | Red Rim | Teal Rim | Yellow Rim | |
154gm | 1 | ||||||||||
155gm | 2 | 1 | 1 | 1 | 1 | 1 | 3 | ||||
156gm | 1 | 1 | |||||||||
158gm | 2 | ||||||||||
159gm | 3 | 2 | |||||||||
164gm | 1 | 1 | 1 | ||||||||
165gm | 1 | 1 | |||||||||
166gm | 1 | ||||||||||
167gm | 1 | 1 | |||||||||
168gm | 1 | ||||||||||
169gm | 1 | 1 | |||||||||
171gm | 1 | ||||||||||
173gm | 1 | 1 | |||||||||
174gm | 1 | 3 | |||||||||
175gm | 1 | 2 | 1 | 2 | 1 | ||||||
176gm | 1 |
Neutron | From $18.99 |
Proton | Out of Stock |
Prism Plasma | Out of Stock |
Speed | 9 |
Glide | 4.5 |
High Speed Stability | -0.5 |
Low Speed Stability | 2 |
Difficulty | 5 |
Diameter
21.00 cm
Rim Depth
1.10 cm
Rim Thickness
2.00 cm
Disc Height
1.40 cm
Max Weight
175.1 gm
Manufacturer | Axiom Discs |
Plastic | Neutron |
Stamp | Standard |
Skill Level | 5.0 |
Floats in Water | No |
Disc Type | |
PDGA Approved | 12/19/2014 |