Best Choice for: short to medium and tailwind drives, roller shots
Note: All flight ratings are for Neutron/Proton/Plasma plastics. Electron/Fission plastics will be slightly less stable than displayed ratings.
Axiom Discs says this about the Paradox: If you're looking for a midrange that can't help but turn, look no further than the Paradox! Among the most understable midranges ever produced, the Paradox is capable of some truly unique lines. High-power players will be using the Paradox for utility shots like rollers, low speed flip ups, massive nose up anhyzers, and other touch shots. Low-power players will find the Paradox is a great first midrange for straight or hyzer-flip flights. Whether you're using it as a teaching tool, or a utility disc for woods golf, the Paradox's understability won't let you down. If you need it to turn, the Paradox is the disc for you!
About Neutron Plastic
Neutron - Our most Premium material. Flagship blend offering a premium look and feel. Widest selection of bright opaque colors. Shares great durability characteristics of Proton. Easy-to-find colors in any given terrain.
sp | Unique | Blue Rim | Day Glo Rim | Gray Rim | Green Rim | Lt. Blue Rim | Lt. Green Rim | Orange Rim | Pink Rim | Purple Rim | Red Rim | Teal Rim | White Rim | Yellow Rim |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unique | Blue Rim | Day Glo Rim | Gray Rim | Green Rim | Lt. Blue Rim | Lt. Green Rim | Orange Rim | Pink Rim | Purple Rim | Red Rim | Teal Rim | White Rim | Yellow Rim | |
166gm | 1 | |||||||||||||
167gm | 1 | 1 | 1 | 1 | ||||||||||
168gm | 1 | 1 | 1 | 1 | 1 | 1 | 3 | |||||||
169gm | 1 | 1 | ||||||||||||
170gm | 1 | 1 | ||||||||||||
171gm | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||
172gm | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
173gm | 2 | 1 | 1 | 1 | ||||||||||
174gm | 1 | |||||||||||||
175gm | 1 | 1 | 4 | 2 | ||||||||||
176gm | 1 | 1 | 4 | 1 | 1 | 1 | ||||||||
177gm | 2 | 2 | 1 | |||||||||||
178gm | 1 |
Neutron | From $17.99 |
Total Eclipse Glow | From $21.99 |
Proton Soft - Exclusive | Out of Stock |
Speed | 5 |
Glide | 4 |
High Speed Stability | -4 |
Low Speed Stability | 0 |
Difficulty | 2 |
Diameter
21.50 cm
Rim Depth
1.30 cm
Disc Height
1.80 cm
Manufacturer | Axiom Discs |
Plastic | Neutron |
Stamp | Standard |
Skill Level | 2.0 |
Floats in Water | No |
Disc Type | |
PDGA Approved | 07/05/2021 |
No discs in this category.
No discs in this category.