Best Choice for: Utility driver, control drives, controlled turnovers, tunnel shots and tailwind drives.
Note: All flight ratings are for Neutron/Proton/Plasma plastics. Electron/Fission plastics will be slightly less stable than displayed ratings.
Axiom Discs says this about the Defy: The Defy is a straight-stable 21.5mm distance driver from Axiom Discs. The Defy is straight with a nice bite of overstability at the end, and is best described as a heavily seasoned MVP Photon or a longer Axiom Crave. Like the Crave the Defy exhibits remarkable resistance to turnover even at high power.
About Neutron Plastic
Neutron - Our most Premium material. Flagship blend offering a premium look and feel. Widest selection of bright opaque colors. Shares great durability characteristics of Proton. Easy-to-find colors in any given terrain.
sp | Blue Rim | Gray Rim | Green Rim | Lt. Blue Rim | Orange Rim | Pink Rim | Purple Rim | Red Rim | Teal Rim | Yellow Rim |
---|---|---|---|---|---|---|---|---|---|---|
Blue Rim | Gray Rim | Green Rim | Lt. Blue Rim | Orange Rim | Pink Rim | Purple Rim | Red Rim | Teal Rim | Yellow Rim | |
157gm | 1 | |||||||||
159gm | 2 | 1 | 3 | 3 | ||||||
161gm | 1 | |||||||||
162gm | 1 | |||||||||
164gm | 1 | 1 | ||||||||
165gm | 1 | 2 | ||||||||
166gm | 1 | |||||||||
170gm | 1 | |||||||||
171gm | 3 | |||||||||
172gm | 1 | 1 | ||||||||
173gm | 1 | 1 | ||||||||
174gm | 1 | |||||||||
175gm | 1 | 1 | 1 | 1 | 1 | |||||
176gm | 1 |
Speed | 11 |
Glide | 5 |
High Speed Stability | -1 |
Low Speed Stability | 3 |
Difficulty | 5 |
Diameter
21.10 cm
Rim Depth
1.10 cm
Rim Thickness
2.20 cm
Disc Height
1.50 cm
Max Weight
175.1 gm
Manufacturer | Axiom Discs |
Plastic | Neutron |
Stamp | Standard |
Skill Level | 5.0 |
Floats in Water | No |
Disc Type | |
PDGA Approved | 04/21/2016 |