Discraft says this about the Meteor: Discraft Stability Rating: ESP -0.5
The Meteor fits nicely into our midrange lineup next to the Comet, and delivers steady, controlled turnovers with a lot of glide... even at slower speeds. Or release it at a seven o'clock angle for a nice smooth hyzer.
About Z-Line Fly-Dyed Plastic
Most durable, truer flights, last 2-3 times longer.
Z-Line | From $17.99 |
Z-Line Fly-Dyed | From $19.99 |
Z-Line Glo | Out of Stock |
Tour Series Z-Line | Out of Stock |
ESP | From $19.99 |
Tour Series Metallic Z-Line | Out of Stock |
2023 Ledgestone Midnight Z | From $18.99 |
ESP Recycled | From $13.99 |
Speed | 5 |
Glide | 5 |
High Speed Stability | -3 |
Low Speed Stability | 1 |
Difficulty | 3 |
Diameter
21.50 cm
Rim Depth
1.30 cm
Rim Thickness
1.30 cm
Disc Height
2.00 cm
Max Weight
178.5 gm
Manufacturer | Discraft |
Plastic | Z-Line Fly-Dyed |
Stamp | Tie-Dye |
Skill Level | 3.0 |
Floats in Water | No |
Disc Type | |
PDGA Approved | 09/21/2006 |