Dynamic Discs says this about the Defender: The problem with the highest speed discs is that they are historically understable. This is no longer an issue. The Defender is here. Fast. Stable. Neither of these descriptions will be in dispute after you unleash this scorcher. You will no longer have to put away your high speed discs when the wind begins to blow. The Defender will have your back when the course and the elements conspire to take you down.
Lucid | Out of Stock |
BioFuzion | From $7.99 |
Fuzion | Out of Stock |
Lucid Air | Out of Stock |
MoonShine Lucid | Out of Stock |
E Mac Fuzion Signature | Out of Stock |
DyeMax Fuzion | Out of Stock |
Prime | Out of Stock |
MyDye Lucid | Out of Stock |
Prime Burst | Out of Stock |
Fuzion-X | Out of Stock |
Hybrid-X | Out of Stock |
Lucid Ice Orbit | Out of Stock |
Speed | 13 |
Glide | 5 |
High Speed Stability | 0 |
Low Speed Stability | 3 |
Difficulty | 6 |
Diameter
21.00 cm
Rim Depth
1.10 cm
Rim Thickness
2.30 cm
Disc Height
1.60 cm
Max Weight
174.3 gm
Manufacturer | Dynamic Discs |
Plastic | MoonShine Lucid |
Stamp | 2018 PDGA Junior Worlds |
Skill Level | 6.0 |
Floats in Water | No |
Disc Type | |
PDGA Approved | 03/02/2016 |