Discraft says this about the Raptor: Discraft Stability Rating: Z-Line 2.1
Confidence is KING. This Raptor driver has been a collaboration between our Team Discraft captain, Paul Ulibarri and our R&D guys. Driving into wind - check. Flex shots, Sidearm - check, check. The Raptor delivers the most confidence you've ever felt in a driver under 300ft. Make room in your bag, this just became a staple.
Z-Line | From $9.99 |
Z-Line Fly-Dyed | From $19.99 |
ESP FLX | From $14.99 |
Titanium | From $19.99 |
Z-Lite | From $16.99 |
Tour Series Z-Line | Out of Stock |
ESP | From $19.99 |
FULL FOIL SuperCOLOR ESP | Out of Stock |
Tour Series ESP Bottom Stamped | Out of Stock |
Tour Series Metallic Z-Line | From $14.99 |
Big Z-Line | From $12.99 |
2023 Ledgestone Jawbreaker | From $15.99 |
2023 Ledgestone Fly-dye | Out of Stock |
Tour Series Swirly ESP Bottom Stamp | Out of Stock |
2023 Ledgestone ESP Sparkle | Out of Stock |
Jawbreaker Z FLX | From $22.99 |
ESP Sparkle | From $11.99 |
Speed | 9 |
Glide | 4 |
High Speed Stability | 0 |
Low Speed Stability | 3 |
Difficulty | 5 |
Diameter
21.30 cm
Rim Depth
1.10 cm
Rim Thickness
1.90 cm
Disc Height
1.90 cm
Max Weight
176.8 gm
Manufacturer | Discraft |
Plastic | ESP Sparkle |
Stamp | 2023 Ledgestone |
Skill Level | 5.0 |
Floats in Water | No |
Disc Type | |
PDGA Approved | 12/28/2018 |