Main > Product List > Discraft > Discraft Discs > Avenger SS (Super Straight) (2023 Ledgestone Big Z)
Discraft says this about the Avenger SS: Discraft Stability Rating: D-Line 0.5; Z-Line 0.5; ESP 0.5; ESP FLX 0.5; Ti 0.5
We took the best aspects of the The Avenger -- its speed and glide -- and flattened up the edge. The result is a disc that flies longer and is easier to control. Ams will love it for its flat flight and smooth finish. Pros dig it for mondo turnovers and sky rollers that go forever!
X-Line | From $11.99 |
Z-Line | From $12.99 |
Z-Line Fly-Dyed | From $19.99 |
ESP FLX | From $19.99 |
ESP Fly-Dyed | Out of Stock |
Z-Line Glo | Out of Stock |
Titanium | Out of Stock |
Z-Lite | Out of Stock |
ESP | From $19.99 |
2023 Ledgestone ESP Swirl | Out of Stock |
2023 Ledgestone Big Z | From $14.99 |
2022 Ledgestone cryZtal | Out of Stock |
ESP Recycled | From $10.99 |
Speed | 10 |
Glide | 5 |
High Speed Stability | -3 |
Low Speed Stability | 1 |
Difficulty | 4 |
Diameter
21.40 cm
Rim Depth
1.20 cm
Rim Thickness
1.90 cm
Disc Height
1.80 cm
Max Weight
177.6 gm
Manufacturer | Discraft |
Plastic | 2023 Ledgestone Big Z |
Stamp | 2023 Ledgestone |
Skill Level | 4.0 |
Floats in Water | No |
Disc Type | |
PDGA Approved | 02/21/2008 |