Best Choice for: Utility driver, control drives, controlled turnovers, tunnel shots and tailwind drives.
Note: All flight ratings are for Neutron/Proton/Plasma plastics. Electron/Fission plastics will be slightly less stable than displayed ratings.
Axiom Discs says this about the Defy: The Defy is a straight-stable 21.5mm distance driver from Axiom Discs. The Defy is straight with a nice bite of overstability at the end, and is best described as a heavily seasoned MVP Photon or a longer Axiom Crave. Like the Crave the Defy exhibits remarkable resistance to turnover even at high power.
sp | Unique | Blue Rim | Day Glo Rim | Gray Rim | Green Rim | Lt. Green Rim | Orange Rim | Pink Rim | Purple Rim | Red Rim | Teal Rim | White Rim | Yellow Rim |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unique | Blue Rim | Day Glo Rim | Gray Rim | Green Rim | Lt. Green Rim | Orange Rim | Pink Rim | Purple Rim | Red Rim | Teal Rim | White Rim | Yellow Rim | |
145gm | 1 | 1 | 1 | ||||||||||
146gm | 1 | 2 | 1 | 2 | 1 | 2 | |||||||
147gm | 1 | 1 | 2 | 2 | 2 | 1 | |||||||
148gm | 1 | 1 | 2 | ||||||||||
149gm | 1 | 1 | 1 | ||||||||||
151gm | 3 | 1 | 1 | 2 | 1 | ||||||||
152gm | 1 | 1 | 3 | 2 | 1 | 1 | 2 | ||||||
153gm | 2 | 2 | |||||||||||
154gm | 1 | ||||||||||||
155gm | 1 | 2 | 2 | ||||||||||
156gm | 2 | ||||||||||||
157gm | 1 | 1 | 1 | ||||||||||
158gm | 1 | ||||||||||||
160gm | 1 | 1 | |||||||||||
161gm | 1 | 1 | 1 | 5 | |||||||||
162gm | 1 | 1 | 2 | 2 | |||||||||
164gm | 1 | 1 | |||||||||||
165gm | 1 | ||||||||||||
166gm | 1 | 2 | 1 | 4 | |||||||||
167gm | 2 | ||||||||||||
168gm | 1 | ||||||||||||
169gm | 1 | 1 | 1 | 2 | |||||||||
170gm | 1 | 1 | 2 | ||||||||||
171gm | 1 | ||||||||||||
172gm | 2 | 1 | 1 | ||||||||||
173gm | 1 | 1 | 2 | 1 | |||||||||
174gm | 1 | 1 | 3 | ||||||||||
175gm | 1 | 1 | |||||||||||
176gm | 1 |
Speed | 11 |
Glide | 5 |
High Speed Stability | -1 |
Low Speed Stability | 3 |
Difficulty | 5 |
Diameter
21.10 cm
Rim Depth
1.10 cm
Rim Thickness
2.20 cm
Disc Height
1.50 cm
Max Weight
175.1 gm
Manufacturer | Axiom Discs |
Plastic | Fission |
Stamp | Standard |
Skill Level | 5.0 |
Floats in Water | No |
Disc Type | |
PDGA Approved | 04/21/2016 |