Best Choice for: Tailwind shots, turnover shots and an out of the box roller.
Innova says this about the Mamba: The Mamba has more high speed turn than any of our long range drivers, so throwing into a headwind is not recommended. For those with less driving speed, it will add distance. For the medium armed crowd, it will shape long lines for turnovers and straight shots, as well as hyzer flips and even big rolls.
sp | Black | Blue | Red | Orange | White | Yellow | Purple | Pink | Lt. Blue | Unique |
---|---|---|---|---|---|---|---|---|---|---|
Black | Blue | Red | Orange | White | Yellow | Purple | Pink | Lt. Blue | Unique | |
144gm | 1 | |||||||||
145gm | 1 | |||||||||
146gm | 1 | 1 | 2 | |||||||
147gm | 2 | 1 | ||||||||
148gm | 1 | 2 | ||||||||
149gm | 1 | 3 | ||||||||
150gm | 1 | |||||||||
151gm | 1 | |||||||||
154gm | 3 | |||||||||
156gm | 1 | |||||||||
157gm | 3 | |||||||||
160gm | 3 | |||||||||
161gm | 5+ | |||||||||
163gm | 4 | 1 | ||||||||
164gm | 2 | |||||||||
166gm | 1 | |||||||||
168gm | 1 | 2 | 2 | |||||||
169gm | 1 | 5+ | 1 | |||||||
170gm | 1 | 1 | ||||||||
171gm | 2 | 2 | 1 | |||||||
172gm | 1 | 4 | 1 | |||||||
173gm | 1 | |||||||||
175gm | 1 | |||||||||
176gm | 1 | 1 |
Champion | From $16.49 |
Star | From $16.99 |
DX | From $9.49 |
I-Dye Champion | From $19.99 |
GStar | From $15.99 |
Metal Flake Champion | Out of Stock |
Halo Star Special Edition | From $21.99 |
Speed | 11 |
Glide | 6 |
High Speed Stability | -5 |
Low Speed Stability | 1 |
Difficulty | 3 |
Diameter
n/a
Rim Depth
1.10 cm
Rim Thickness
2.10 cm
Disc Height
1.70 cm
Max Weight
175.1 gm
Manufacturer | Innova |
Plastic | Halo Star Special Edition |
Stamp | Standard |
Skill Level | 3.0 |
Floats in Water | No |
Disc Type | |
PDGA Approved | 01/22/2012 |
No discs in this category.
No discs in this category.
No discs in this category.